
Property Attributes
- MLS#980390
- TypeSingle Family
- CountyJACKSON
- CityAltus
- NeighborhoodUniversity Heights 3rd
- Zip73521
- StyleTraditional
- Price$ 129,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size8,995 SqFt
Data Source:
Oklahoma City Metro MLS (OKCAR)
Property Description
3 bedroom, 2 bath home with 2 car garage on a quiet street. Backyard has a pond a wonderful deck and nice trees. Quaint and cozy home is waiting for the perfect family! Laundry room is a plus. Storage building in back yard. Priced to sell.
Elementary School | Middle School | High School |
---|---|---|
Rivers ES | Altus JHS Middle School | Altus HS |
Price History | |
---|---|
12/22/2021 | Listed $145,000 |
1/19/2022 | 4% - $139,500 |
5/27/2022 | 4% - $134,500 |
7/18/2022 | 3% - $131,500 |
8/12/2022 | 2% - $129,000 |
General Features
Appliances | Compactor, Dishwasher |
---|---|
Construction | Brick |
Fireplaces | 1 |
Garage | Attached |
Legal Addition | University Heights 3rd |
Mechanical Features | Garage Door Lift |
Parking | Concrete Drive |
Property Faces | East |
Property Level | One |
Roof | Composition |
School District | Altus |
Sub Type | Single Family |
Terms | Cash, Conventional, Sell FHA or VA |
Utilities Available | Cable, Electric, Gas |
Interior Features
Cooling System | Central Elec |
---|---|
Fireplace Desc | Wood Burning |
Floors | Carpet, Laminate |
Heating System | Central Gas |
Interior Features | Laundry Room |
Other Rooms | Inside Utility |
Range Type | Builtin |
Room Count | 2 |
Exterior Features
Exterior Features | Covered Patio |
---|---|
Fence | Wood, All |
Foundation | Conventional |
Garage Capacity | 2 |
Land Sq Ft | 8995 |
Lot Description | Interior |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool